| Size | Code |
|---|---|
| M/M double nipple 1/4" | 17.14.14.7.000 |
| M/M double nipple 3/8" | 17.38.38.4.000 |
| M/M double nipple 3/4" | 17.34.34.5.000 |
| M/M double nipple 1" | 17.10.10.1.000 |

| Size | G [“] | G1 [“] | L [mm] |
|---|---|---|---|
| 1/4″ | 1/4″ | 1/4″ | 30 |
| 3/8″ | 3/8″ | 3/8″ | 30 |
| 3/4” | 3/4” | 3/4” | 30 |
| 1″ | 1″ | 1″ | 30 |
| Size | Code |
|---|---|
| 1/4″ | 17.14.14.7.000.Cr 17.14.14.7.000.Ni |
| 3/8″ | 17.38.38.4.000.Cr 17.38.38.4.000.Ni |
| 3/4″ | 17.34.34.5.000.Cr 17.34.34.5.000.Ni |
| 1″ | 17.10.10.1.000.Cr 17.10.10.1.000.Ni |
| Size | Code |
|---|---|
| M/M 1/2" - 1/4" | 17.12.14.1.000 |
| M/M 3/4" - 1/2" | 17.34.12.3.000 |
| M/M 1/2" - 1/4" (Cr) | 17.12.14.1.000.Cr |
| M/M 1/2" - 1/4" (Ni) | 17.12.14.1.000.Ni |
| M/M 1/2" - 3/8" (Cr) | 17.12.38.2.000.Cr |
| M/M 1/2" - 3/8"(Ni) | 17.12.38.2.000.Ni |
| M/M 3/4" - 1/2" (Cr) | 17.34.12.3.000.Cr |
| M/M 3/4" - 1/2" (Ni) | 17.12.34.3.000.Ni |

| Size | G [“] | G1 [“] | L [mm] |
|---|---|---|---|
| 1/2″ – 1/4″ | 1/2″ | 1/4″ | 30 |
| 1/2″ – 3/8″ | 1/2″ | 3/8″ | 30 |
| 3/4” – 1/2″ | 3/4” | 1/2″ | 30 |
| Size | Code |
|---|---|
| M/F male 1/2" - 1/4" | 17.12.14.0.000 |
| M/F male 1/2-1/4"(Cr) | 17.12.14.0.000.Cr |
| M/F male 1/2-1/4" (Ni) | 17.12.14.0.000.Ni |

| Size | G [“] | G1 [“] | L [mm] |
|---|---|---|---|
| 1/2″ – 1/4″ | 1/2″ | 1/4″ | 30 |
| Size | Code |
|---|---|
| M/F male 1/2" - 1/4" | 17.12.14.0.000 |
| M/F male 1/2-1/4"(Cr) | 17.12.14.0.000.Cr |
| M/F male 1/2-1/4" (Ni) | 17.12.14.0.000.Ni |

| Size | G [“] | G1 [“] | L [mm] |
|---|---|---|---|
| 1/2″ – 1/4″ | 1/2″ | 1/4″ | 30 |
| Size | Code |
|---|---|
| G1/2" - 10 mm chrome | 23.12.01.0.000.Cr |
| G1/2" - 10 mm nickel | 23.12.01.0.000.Ni |
| G1/2" - 15 mm chrome | 23.12.02.0.000.Cr |
| G1/2" - 15 mm nickel | 23.12.02.0.000.Ni |
| G1/2" - 20 mm chrome | 23.12.03.0.000.Cr |
| G1/2" - 20 nickel | 23.12.03.0.000.Ni |
| G1/2" - 25 mm chrome | 23.12.04.0.000.Cr |
| G1/2" - 25 mm nickel | 23.12.04.0.000.Ni |
| G1/2" - 30 mm chrome | 23.12.05.0.000.Cr |
| G1/2" - 30 mm nickel | 23.12.05.0.000.Ni |
| G1/2" - 35 chrome | 23.12.06.0.000.Cr |
| G1/2" - 35 mm nickel | 23.12.06.0.000.Ni |
| G1/2" - 40 mm chrome | 23.12.07.0.000.Cr |
| G1/2" - 40 mm nickel | 23.12.07.0.000.Ni |
| G1/2" - 50 mm chrome | 23.12.08.0.000.Cr |
| G1/2" - 50 mmm nickel | 23.12.08.0.000.Ni |

| Size | G [“] | G1 [“] | L [mm] |
|---|---|---|---|
| L10 – 26 | 1/2″ | 26 | 10 |
| L15 – 26 | 1/2″ | 26 | 15 |
| L20 – 26 | 1/2″ | 26 | 20 |
| L25 – 26 | 1/2″ | 26 | 25 |
| L30 – 26 | 1/2″ | 26 | 30 |
| L35 – 26 | 1/2″ | 26 | 35 |
| L40 – 26 | 1/2″ | 26 | 40 |
| L50 – 26 | 1/2″ | 26 | 50 |
| Size | Code |
|---|---|
| M/M double nipple 1/4" | 17.14.14.7.000 |
| M/M double nipple 3/8" | 17.38.38.4.000 |
| M/M double nipple 3/4" | 17.34.34.5.000 |
| M/M double nipple 1" | 17.10.10.1.000 |

| Size | G [“] | G1 [“] | L [mm] |
|---|---|---|---|
| 1/2″ – 3/8″ | 1/2″ | 3/8″ | 30 |
| 1/2″ – 3/4″ | 1/2″ | 3/4″ | 30 |
| 3/4″ – 1/2″ | 3/4″ | 1/2″ | 30 |
Ni – nickel plated
Cr – chrome plated
| Size | Code |
|---|---|
| 1/2″-3/4″ Cr | 23.12.34.0.000.Cr |
| 1/2″-3/8″ Cr | 23.12.38.0.000.Cr |
| 3/4″-1/2″ Cr | 23.34.12.0.000.Cr |
| 1/2″-3/4″ Ni | 23.12.34.0.000.Ni |
| 1/2″-3/8″ Ni | 23.12.38.0.000.Ni |
| 3/4″-1/2″ Ni | 23.34.12.0.000.Ni |
| Size | Code |
|---|---|
| 1/2" | 18.12.02.0.000 |
| 3/8" | 18.38.03.0.000 |

| Size | G [“] | G1 [“] | L [mm] |
|---|---|---|---|
| 1/2″ – 3/8″ | 1/2″ | 3/8″ | 30 |
| 1/2″ – 3/4″ | 1/2″ | 3/4″ | 30 |
| 3/4″ – 1/2″ | 3/4″ | 1/2″ | 30 |
Ni – nickel plated
Cr – chrome plated
| Size | G [“] | D [mm] | L [mm] |
|---|---|---|---|
| 3/8″ | 3/8″ | 13,3 | 16 |
| 1/2″ | 1/2″ | 18,3 | 16 |
| Size | Code |
|---|---|
| 1/2" Cr | 48.12.01.0.000.Cr |
| 3/4" Cr | 48.34.02.0.000.Cr |
| 1/2" Ni | 48.12.01.0.000.Ni |
| 3/4" Ni | 48.34.02.0.000.Ni |

| Size | G [“] | D [mm] | L [mm] |
|---|---|---|---|
| 1/2″ | 3/4″ | 15 | 32 |
| 3/4″ | 1″ | 19 | 32 |
| Size | Code |
|---|---|
| M/M double nipple 1/4" | 17.14.14.7.000 |
| M/M double nipple 3/8" | 17.38.38.4.000 |
| M/M double nipple 3/4" | 17.34.34.5.000 |
| M/M double nipple 1" | 17.10.10.1.000 |

| Size | G [“] | D [mm] | L [mm] |
|---|---|---|---|
| 1/4″ | 1/4″ | 7,3 | 27 |
| M10 | M10 | 7,3 | 27 |